Model: 'FunctionAutomaticAccountDto'
Beschreibung
Legt fest, ob das Konto ein Automatikkonto ist
Mögliche Aufzählungswerte:
| Name | Value | Description |
|---|---|---|
| None | 0 | |
| DiscountIncome | 1 | Skontieertrag steuerfrei |
| CashDiscount | 2 | Skontiaufwand steuerfrei |
| OpeningBalanceSheet | 3 | Eröffnungskonto Bilanz |
| OpeningAccountDebtor | 4 | Eröffnungskonto Debitoren |
| OpeningAccountCreditor | 5 | Eröffnungskonto Kreditoren |
| CollectiveAccountDebtor | 6 | Sammelkonto Debitoren |
| CollectiveAccountCreditor | 7 | Sammelkonto Kreditoren |
| AlternativeCollectiveAccountDebtor | 8 | Alternatives Sammelkonto Debitoren |
| AlternativeCollectiveAccountCreditor | 9 | Alternatives Sammelkonto Kreditoren |
| SummaryPresentation | 10 | Summenvortragskonto |
