Model: 'ProtocolEntryCode'
Beschreibung
Keine Beschreibung verfügbar.
Mögliche Aufzählungswerte:
| Name | Value | Description |
|---|---|---|
| ErrorArbeitspaketNotFound | 0 | |
| ErrorBetriebsmittelNotFound | 1 | |
| ErrorConcurrentPlanning | 2 | |
| ErrorCyclicKundenAuftrag | 3 | |
| ErrorException | 4 | |
| ErrorInvalidArticleCount | 5 | |
| ErrorInvalidProduktionsplan | 6 | |
| ErrorKompetenzAnforderungNotFound | 7 | |
| ErrorNoBetriebsmittelTimeSlotsFound | 8 | |
| ErrorNoBreaksSchedulingImpossible | 9 | |
| ErrorNoDeliveryDate | 10 | |
| ErrorNoEnoughConnectedSlots | 11 | |
| ErrorNoSchedulerResult | 12 | |
| ErrorNoWerkerTimeSlotsFound | 13 | |
| ErrorOutOfSchedulingRange | 14 | |
| ErrorParallelWorkPacksNotSupported | 15 | |
| ErrorTimestampBeforeStart | 16 | |
| ErrorWerkerIstInaktiv | 17 | |
| ErrorWerkerNotAvailable | 18 | |
| ErrorWerkerNotFound | 19 | |
| ErrorWorkStepIsAlreadyRunning | 20 | |
| MessageKalkulatorInvalidSyntax | 21 | |
| MessageKalkulatorNoResult | 22 | |
| MessageKundenauftragIsAlreadyPlanned | 23 | |
| MessageConnectedKundenauftragIsAlreadyPlanned | 24 | |
| MessageKundenauftragIsSkipped | 25 | |
| MessageRedo | 26 | |
| MessageSuccessfullyArbeitsschrittRemoved | 27 | |
| MessageSuccessfullyAuftragRemoved | 28 | |
| MessageSuccessfullyInterruption | 29 | |
| MessageSuccessfullyModification | 30 | |
| MessageSuccessfullyBeginDateModification | 31 | |
| MessageSuccessfullyEndDateModification | 32 | |
| MessageSuccessfullyScheduling | 33 | |
| MessageSuccessfullyWerkerWechsel | 34 | |
| MessageUndo | 35 | |
| WarningBeginsInThePast | 36 | |
| WarningBufferTimeConflict | 37 | |
| WarningFinishedAfterDeliveryDate | 38 | |
| WarningHasErforderlichenAuftrag | 39 | |
| WarningStartsBeforeEarliestStartDate | 40 | |
| WarningTooFarInThePast | 41 | |
| WarningWerkerHatKeineZeit | 42 | |
| WarningWerkerIstInkompetent | 43 |
